Today Gold Rate; 22 & 24 & 18carat Gold Price in india ; 31junuary Gold Choker mangalsuter designs 2021 Today pice
Gold Rate Today pice And desgins---------
22carat and 24 carat gold pice decreses in kolkata check mangalsuter bengali desgins
Gold Rate in india For Last Days [10 day Last 22 carat and 24 carat gold]
| Date-24ct/Gold | 1Gm Gold 24ct/ | 4Gm Gold 24ct/ | 8Gm Gold 24ct/ | 10Gm Gold 24ct/ |
| 31-Jan-2021,pm | Rs.4,977.00 | Rs.19,908.00 | Rs.39,816.00 | Rs.49,170.00 |
| 30-Jan-2021,pm | Rs.4,950.00 | Rs.19,660.00 | Rs.39,320.00 | Rs.49,990.00 |
| 29-Jan-2021,pm | Rs.4,800.00 | Rs.19,596.00 | Rs.39,040.00 | Rs.48,300.00 |
| 28-Jan-2021,pm | Rs.4,890.00 | Rs.19,600.00 | Rs.39,100.00 | Rs.48,300.00 |
| 27-Jan-2021,pm | Rs.5,225.00 | Rs.19,732.00 | Rs.39,200,00 | Rs.50,340.00 |
| 26-Jan-2021,pm | Rs.5,246.00 | Rs.19,732.00 | Rs.39,464.00 | Rs.50,350.00 |
| 25-Jan-2021,pm | Rs.5,246.00 | Rs.19,762.00 | Rs.39,484.00 | Rs.50,340.00 |
| 24-Jan-2021,pm | Rs.5,246,00 | Rs.19,820.00 | Rs.39,640.00 | Rs.50,550.00 |
| 23-Jan-2021,pm | Rs.5,247.00 | Rs.19,830.00 | Rs.39,680,00 | Rs.50,600.00 |
| 22-Jan-2021,pm | Rs.5,263.00 | Rs.19,840.00 | Rs.39,200.00 | Rs.50,100.00 |
| 21-Jan-2021,pm | Rs.5,228.00 | Rs.19,640.00 | Rs.39,200.00 | Rs.50,100.00 |
| Date-22ct/Gold | 1Gm Gold 22ct/ | 4Gm Gold 22ct/ | 8Gm Gold 22ct/ | 10Gm Gold 22ct/ |
| 31-Jan-2021,pm | Rs4,740.00. | Rs.18,960.00 | Rs.37,920.00 | Rs.47,400.00 |
| 30-Jan-2021,pm | Rs.4,779.00 | Rs.19,120.00 | Rs.38 ,240.00 | Rs.47,800.00 |
| 29-Jan-2021,pm | Rs.4,899.00 | Rs.19,596.00 | Rs.39,192.00 | Rs.47,900.00 |
| 28-Jan-2021,pm | Rs.4,617.00 | Rs.18,468.00 | Rs.36,939.00 | Rs.46,170.00 |
| 27-Jan-2021,pm | Rs.4,809.00 | Rs.18,544.00 | Rs.37,088.00 | Rs.46,210,00 |
| 26-Jan-2021,pm | Rs.4,645.00 | Rs.18,580.00 | Rs.37,160.00 | Rs.46,450.00 |
| 25-Jan-2021,pm | Rs.4,655.00 | Rs.18,620.00 | Rs.37,240.00 | Rs.46,550.00 |
| 24-Jan-2021,pm | Rs.4,655.00 | Rs.18,620.00 | Rs.37,240.00 | Rs.46,550.00 |
| 23-Jan-2021,pm | Rs.4,660.00 | Rs.18,565.00 | Rs.37,312.00 | Rs.46,600.00 |
| 22-Jan-2021,pm | Rs.4,675.00 | Rs.18,700.00 | Rs.37,400.00 | Rs.46,750.00 |
| 21-Jan-2021,pm | Rs.4,644.00 | Rs.18,576.00 | Rs.37,208.00 | Rs.46,440.00 |
Gold Rate Today pice in india For Days 18&22&24 carat and carat gold
Gold Rate Todey All The earring desgin The Latest fashion and different quallty and gold mangalsuter desgin best reta todey pice and collcetion of in this potos and this best Pice
Gold reta chasnges every dey if you want to buy gold
Gold reta chasnges every dey if you want to buy gold


Comments