Today Gold Rate; 22 & 24 carat Gold Price in india ; 28 junuary
Gold Rate Today pice And desgins---------
22carat and 24 carat gold pice decreses in kolkata check earring ring bengali desgins
Gold Rate in india For Last Days [10 day Last 22 carat and 24 carat gold]
Gold Rate in india For Last Days [10 day Last 22 carat and 24 carat gold]
| Date-22ct/Gold | 1Gm Gold 22ct/ | 4Gm Gold 22ct/ | 8Gm Gold 22ct/ | 10Gm Gold 22ct/ |
| 28-Jan-2021,pm | Rs.4,899.00 | Rs.19,596.00 | Rs.39,192.00 | Rs.47,900.00 |
| 27-Jan-2021,pm | Rs.4,617.00 | Rs.18,468.00 | Rs.36,939.00 | Rs.46,170.00 |
| 26-Jan-2021,pm | Rs.4,809.00 | Rs.18,544.00 | Rs.37,088.00 | Rs.46,210.00 |
| 25-Jan-2021,pm | Rs.4,645.00 | Rs.18,580.00 | Rs.37,160.00 | Rs.46,450.00 |
| 24-Jan-2021,pm | Rs.4,655,00 | Rs.18,620.00 | Rs.37,240.00 | Rs.46,550.00 |
| 23-Jan-2021,pm | Rs.4,655.00 | Rs.18,620.00 | Rs.37,240.00 | Rs.46,550.00 |
| 22-Jan-2021,pm | Rs.4,660.00 | Rs.18,565.00 | Rs.37,312.00 | Rs.46,600.00 |
| 21-Jan-2021,pm | Rs.4,675.00 | Rs.18,700.00 | Rs.37,400.00 | Rs.46,750.00 |
| 20-Jan-2021,pm | Rs.4,644.00 | Rs.18,576.00 | Rs.37,208.00 | Rs.46,440.00 |
| 19-Jan-2021,pm | Rs.4,632.00 | Rs.18,488.00 | Rs.37,208.00 | Rs.46,220.00 |
| 18-Jan-2021,pm | Rs.4,613.00 | Rs.18,542.00 | Rs.36,904.00 | Rs.46,220.00 |
| Date-24ct/Gold | 1Gm Gold 24ct/ | 4Gm Gold 24ct/ | 8Gm Gold 24ct/ | 10Gm Gold 2ct/ |
| 28-Jan-2021,pm | Rs.4,890.00 | Rs. 19,596.00 | Rs.39,100.00 | Rs.48,990.00 |
| 27-Jan-2021,pm | Rs.5,225,00 | Rs.19,600.00 | Rs.39,200.00 | Rs.49,000.00 |
| 26-Jan-2021,pm | Rs.5,246.00 | Rs.19,732.00 | Rs.39,464.00 | Rs.49,330.00 |
| 25-Jan-2021,pm | Rs.5,246.00 | Rs.19,732.00 | Rs.39,464.00 | Rs.49.330.00 |
| 24-Jan-2021,pm | Rs.5,246.00 | Rs.19,762.00 | Rs.39,484.00 | Rs.49,340.00 |
| 23-Jan-2021,pm | Rs.5,247.00 | Rs.19,820.00 | Rs.39,640.00 | Rs.49,550.00 |
| 22-Jan-2021,pm | Rs.5,263.00 | Rs.19,840.00 | Rs.39,680.00 | Rs.49,600.00 |
| 21-Jan-2021,pm | Rs.5,280.00 | Rs.19,640.00 | Rs.39,200.00 | Rs.49,100.00 |
| 20-Jan-2021,pm | Rs.5,226.00 | Rs.19,640.00 | Rs.39.200.00 | Rs.49,100.00 |
| 19-Jan-2021,pm | Rs.5,215.00 | Rs.19,540.00 | Rs.39,100.00 | Rs.49,000.00 |
| 18-Jan-2021,pm | Rs.5,198.00 | Rs.19,584.00 | Rs.39,168.00 | Rs.48,960.00 |
On gold traders watch this week will be the announcement of us federal reserve's monetary of policy committee's decision and briefing by chair jerom powell, both scheduled for tuesday ,also, us fourth quarter Gdp, initial and jobless claims date wail be released on tuesday
Latest desgin add every dey bridal jewellery in this
beautiful neckles two layered pearl earring desgin weight and gold and south india earring desgin, todey pice ------------
beautiful neckles two layered pearl earring desgin weight and gold and south india earring desgin, todey pice ------------
Next day upload Gold Rate today and desgin best and weight and pice in best rate
Comments